Thank you Claus! That's a big help and I am getting closer.
Now I run the problem that once it realizes the pallet change, it
continues to assign more pallets after. In the example below...the last
half should be on the same pallet 61812007. The running total in AL is
fine until it hits the 150 limit, then it resets and does not add from
the previous line(s). Once a new customer begins the problem goes
away...until it hits the 150 limit.
CURRENT FORMULA:
=IF(AND((N6=N5),(M6=M5),(SUMIF($N$2:N6,N6,$AK$2:AK6)<=150)),SUMIF($N$2:N6,N6,$AK$2:AK6),IF((SUMIF($N$2:N6,N6,$AK$2:AK6))<150,SUMIF($N$2:N6,N6,$AK$2:AK6),AK6))
N AK AL AM
LN CUST PTS TOTAL PALLET
05 C2 _02 1.0 143.0 61812006
06 C2 _02 2.0 144.0 61812006
07 C2 _02 2.0 146.0 61812006
08 C2 _02 2.0 148.0 61812006
09 C2 _02 2.0 150.0 61812006
10 Z2 _03 1.0 1.0 61812007
11 Z2 _03 1.0 1.0 61812008
12 Z2 _03 2.0 2.0 61812009
13 Z2 _03 1.0 1.0 618120010
14 Z2 _03 1.0 1.0 618120011
15 Z2 _03 1.0 1.0 618120012
WANT:
N AK AL AM
LN CUST PTS TOTAL PALLET
05 C2 _02 1.0 143.0 61812006
06 C2 _02 2.0 144.0 61812006
07 C2 _02 2.0 146.0 61812006
08 C2 _02 2.0 148.0 61812006
09 C2 _02 2.0 150.0 61812006
10 Z2 _03 1.0 1.0 61812007
11 Z2 _03 1.0 2.0 61812007
12 Z2 _03 2.0 4.0 61812007
13 Z2 _03 1.0 5.0 61812007
14 Z2 _03 1.0 6.0 61812007
15 Z2 _03 1.0 7.0 61812007
Thanks for any help!
BD
--
BDAvs